Housemeters
# Property UNIT TENANT METER Code UTILITY Remarks
1 Residential A1-1 Eunice Mwariri 952704-14 W/A1-1 Water
2 Residential A1-2 952908-14 W/A1-2 Water
3 Residential A1-3 957207-14 W/A1-3 Water
4 Residential A1-4 952701-14 W/A1-4 Water
5 Residential A2-1 952677-14 W/A2-1 Water
6 Residential A2-2 952899-14 W/A2-2 Water
7 Residential A2-3 952698-14 W/A2-3 Water
8 Residential A2-4 952708-14 W/A2-4 Water
9 Residential A3-1 952692-14 W/A3-1 Water
10 Residential A3-2 952902-14 W/A3-2 Water
11 Residential A3-3 952708-14 W/A3-3 Water
12 Residential A3-4 952702-14 W/A3-4 Water
13 Residential A4-1 952692-14 W/A4-1 Water
14 Residential A4-2 952898-14 W/A4-2 Water
15 Residential A4-3 952705-14 W/A4-3 Water
16 Residential A4-4 Beverly Chepchirchir 952687-14 W/A4-4 Water
17 Residential A5-1 952698-14 W/A5-1 Water
18 Residential A5-2 952906-14 W/A5-2 Water
19 Residential A5-3 952685-14 W/A5-3 Water
20 Residential A5-4 Ray Bwoni Mpariwa 952696-14 W/A5-4 Water
21 Residential A6-1 Eric Kyallo Mutua 952678-14 W/A6-1 Water
22 Residential A6-2 952894-14 W/A6-2 Water
23 Residential A6-3 952699-14 W/A6-3 Water
24 Residential A6-4 952710-14 W/A6-4 Water
25 Residential A7-1 952696-14 W/A7-1 Water
26 Residential A7-2 952909-14 W/A7-2 Water
27 Residential A7-3 952703-14 W/A7-3 Water
28 Residential A7-4 952684-14 W/A7-4 Water
29 Residential B1-1 Moses Mwema 952711-14 W/B1-1 Water
30 Residential B1-2 Silas Kilui 952893-14 W/B1-2 Water
31 Residential B1-3 Phinah Akinyi Ogutu 952887-14 W/B1-3 Water
32 Residential B1-4 Alfred Indimuli Kahi 952809-14 W/B1-4 Water
33 Residential B2-1 Fredrick Odhiambo 952789-14 W/B2-1 Water
34 Residential B2-2 Caroline Muthoni Chege 952873-14 W/B2-2 Water
35 Residential B2-3 952885-14 W/B2-3 Water
36 Residential B2-4 952823-14 W/B2-4 Water
37 Residential B3-1 952793-14 W/B3-1 Water
38 Residential B3-2 952906-14 W/B3-2 Water
39 Residential B3-3 952808-14 W/B3-3 Water
40 Residential B3-4 952827-14 W/B3-4 Water
41 Residential B4-1 952803-14 W/B4-1 Water
42 Residential B4-2 952911-14 W/B4-2 Water
43 Residential B4-3 Vincent Angatia 952796-14 W/B4-3 Water
44 Residential B4-4 Nora Mwikali 952811-14 W/B4-4 Water
45 Residential B5-1 Maureen Katheur 952697-14 W/B5-1 Water
46 Residential B5-2 952905-14 W/B5-2 Water
47 Residential B5-3 952810-14 W/B5-3 Water
48 Residential B5-4 Eric Muchira 952797-14 W/B5-4 Water
49 Residential B6-1 Johnson Kinyua 952706-14 W/B6-1 Water
50 Residential B6-2 952897-14 W/B6-2 Water
51 Residential B6-3 952798-14 W/B6-3 Water
52 Residential B6-4 952819-14 W/B6-4 Water
53 Residential B7-1 952799-14 W/B7-1 Water
54 Residential B7-2 952910-14 W/B7-2 Water
55 Residential B7-3 952806-14 W/B7-3 Water
56 Residential B7-4 952821-14 W/B7-4 Water
57 Residential C1-1 Daisy Atieno Odhiambo 952815-14 W/C1-1 Water
58 Residential C1-2 952824-14 W/C1-2 Water
59 Residential C1-3 Prisca Nyamu 952672-14 W/C1-3 Water
60 Residential C1-4 Victoria Phina Magara 952680-14 W/C1-4 Water
61 Residential C2-1 Prashant Shetty 952879-14 W/C2-1 Water
62 Residential C2-2 Andrew Nandi 952813-14 W/C2-2 Water
63 Residential C2-3 Joseph Waruingi 952695-14 W/C2-3 Water
64 Residential C2-4 Felix Maiyo 953090-14 W/C2-4 Water
65 Residential C3-1 Noah Katee David 952895-14 W/C3-1 Water G-10-1
66 Residential C3-2 Caren Nyaboke Obote 952812-14 W/C3-2 Water
67 Residential C3-3 Joseph Kamwere 952674-14 W/C3-3 Water
68 Residential C3-4 Kimulwon Cheisan 953105-14 W/C3-4 Water
69 Residential C4-1 952830-14 W/C4-1 Water
70 Residential C4-2 952828-14 W/C4-2 Water
71 Residential C4-3 952676-14 W/C4-3 Water
72 Residential C4-4 953093-14 W/C4-4 Water
73 Residential C5-1 952877-14 W/C5-1 Water
74 Residential C5-2 952822-14 W/C5-2 Water
75 Residential C5-3 952676-14 W/C5-3 Water
76 Residential C5-4 953099-14 W/C5-4 Water
77 Residential C6-1 Diana Kagendo Mbuva 952891-14 W/C6-1 Water
78 Residential C6-2 Ray Ogutu 952820-14 W/C6-2 Water
79 Residential C6-3 Mercy Wambui Kinyanjui 952679-14 W/C6-3 Water
80 Residential C6-4 Romeo Olwal 953096-14 W/C6-4 Water
81 Residential C7-1 Rebecca Matundura Obare 952887-14 W/C7-1 Water
82 Residential C7-2 William Kriek 952814-14 W/C7-2 Water
83 Residential C7-3 Derrick Otieno 952682-14 W/C7-3 Water
84 Residential C7-4 Wambui Kibicho 953094-14 W/C7-4 Water
85 Residential D1-1 Faith Naitore 470412-15 W/D1-1 Water
86 Residential D1-2 Charles Kariuki Chege 952689-14 W/D1-2 Water
87 Residential D1-3 Austin Omondi 952863-14 W/D1-3 Water
88 Residential D1-4 Samuel Manchau 952854-14 W/D1-4 Water
89 Residential D2-1 Hope Nanshemeza 470421-15 W/D2-1 Water
90 Residential D2-2 952681-14 W/D2-2 Water
91 Residential D2-3 Hellen Ivy Njeru 953102-14 W/D2-3 Water
92 Residential D2-4 952864-14 W/D2-4 Water
93 Residential D3-1 Parmjeet Kaur Ubhi 470429-15 W/D3-1 Water
94 Residential D3-2 Paul Victor Oloo 952675-14 W/D3-2 Water
95 Residential D3-3 Christine Nyawira 952852-14 W/D3-3 Water
96 Residential D3-4 Alice Sang 952853-14 W/D3-4 Water
97 Residential D4-1 Mike Kimathi 470424-15 W/D4-1 Water
98 Residential D4-2 Sarvaliya Nagarbhai 952691-14 W/D4-2 Water
99 Residential D4-3 Kurji Laiji Kerai 953092-14 W/D4-3 Water
100 Residential D4-4 Jackson Otieno 952861-14 W/D4-4 Water
101 Residential D5-1 Kepha Ochieng 470416-15 W/D5-1 Water
102 Residential D5-2 Hannah Murithii 952693-14 W/D5-2 Water
103 Residential D5-3 952857-14 W/D5-3 Water
104 Residential D5-4 953104-14 W/D5-4 Water
105 Residential D6-1 470430-15 W/D6-1 Water
106 Residential D6-2 Shazia Ijaz 952694-14 W/D6-2 Water
107 Residential D6-3 Everlyne Manduku 953098-14 W/D6-3 Water
108 Residential D6-4 952859-14 W/D6-4 Water
109 Residential D7-1 Maurice Njagi 470413-15 W/D7-1 Water
110 Residential D7-2 952693-14 W/D7-2 Water
111 Residential D7-3 Fuad Abry 953101-14 W/D7-3 Water
112 Residential D7-4 Staicy Osewe 952855-14 W/D7-4 Water
113 Residential E1-1 952889-14 W/E1-1 Water
114 Residential E1-2 Evans Kidambu Sungudi 952826-14 W/E1-2 Water
115 Residential E1-3 952872-14 W/E1-3 Water
116 Residential E1-4 George Ronald Osure 952802-14 W/E1-4 Water
117 Residential E2-1 George Muvea 952881-14 W/E2-1 Water
118 Residential E2-2 Shiphra Wanjiku 952829-14 W/E2-2 Water
119 Residential E2-3 Bereket Meresa 952884-14 W/E2-3 Water
120 Residential E2-4 Patience Kogo 952801-14 W/E2-4 Water
121 Residential E3-1 Charles Kimaiyo 952888-14 W/E3-1 Water
122 Residential E3-2 Carolyne Kangongo 952825-14 W/E3-2 Water
123 Residential E3-3 952876-14 W/E3-3 Water
124 Residential E3-4 952792-14 W/E3-4 Water
125 Residential E4-1 952883-14 W/E4-1 Water
126 Residential E4-2 Enos Mwangi 952817-14 W/E4-2 Water
127 Residential E4-3 Pauline Mwai 952880-14 W/E4-3 Water
128 Residential E4-4 Eric Ndeche 952800-14 W/E4-4 Water
129 Residential E5-1 952890-14 W/E5-1 Water
130 Residential E5-2 Youpean Sinopec Ltd 952818-14 W/E5-2 Water
131 Residential E5-3 Robert Ogutu 952882-14 W/E5-3 Water
132 Residential E5-4 Felix Mutua 952804-14 W/E5-4 Water
133 Residential E6-1 Thomas Yieke 952875-14 W/E6-1 Water
134 Residential E6-2 David Kahoro 952831-14 W/E6-2 Water
135 Residential E6-3 Judith Atemba 952879-14 W/E6-3 Water
136 Residential E6-4 Sylvester Mpesha 952795-14 W/E6-4 Water
137 Residential E7-1 952886-14 W/E7-1 Water
138 Residential E7-2 Peter Mwaura Njore 952816-14 W/E7-2 Water
139 Residential E7-3 Linah Wambui 952874-14 W/E7-3 Water
140 Residential E7-4 952794-14 W/E7-4 Water
141 Residential F1-1 470975-15 W/F1-1 Water
142 Residential F1-2 470428-15 W/F1-2 Water
143 Residential F1-3 150470085 W/F1-3 Water
144 Residential F1-4 470980-15 W/F1-4 Water
145 Residential F2-1 470319-15 W/F2-1 Water
146 Residential F2-2 470426-15 W/F2-2 Water
147 Residential F2-3 Patricia Kizito 470672-15 W/F2-3 Water
148 Residential F2-4 470682-15 W/F2-4 Water
149 Residential F3-1 Evelyn Nyaboke 470680-15 W/F3-1 Water
150 Residential F3-2 470427-15 W/F3-2 Water
151 Residential F3-3 470327-15 W/F3-3 Water
152 Residential F3-4 Nicholas Cheruiyot Koskei 470673-15 W/F3-4 Water
153 Residential F4-1 470683-15 W/F4-1 Water
154 Residential F4-2 470414-15 W/F4-2 Water
155 Residential F4-3 Fantham Allan John 470313-15 W/F4-3 Water
156 Residential F4-4 470328-15 W/F4-4 Water
157 Residential F5-1 Goitom Habte Zere 470984-15 W/F5-1 Water
158 Residential F5-2 470425-15 W/F5-2 Water
159 Residential F5-3 150470074 W/F5-3 Water
160 Residential F5-4 470569-15 W/F5-4 Water
161 Residential F6-1 Nilesh Mavji Rabadia 470675-15 W/F6-1 Water
162 Residential F6-2 470423-15 W/F6-2 Water
163 Residential F6-3 470674-15 W/F6-3 Water
164 Residential F6-4 Hirani Neetanben 470679-15 W/F6-4 Water
165 Residential F7-1 Linet Omoganda 470991-15 W/F7-1 Water
166 Residential F7-2 470415-15 W/F7-2 Water
167 Residential F7-3 Thomas Ochieng 150470090 W/F7-3 Water
168 Residential F7-4 Patrick Muturi 150470083 W/F7-4 Water
169 Residential G1-1 150470073 W/G1-1 Water
170 Residential G1-2 Caroline Mwenda Kinyua 470489-15 W/G1-2 Water
171 Residential G1-3 Ruth Atieno Otieno 470987-15 W/G1-3 Water
172 Residential G1-4 Beryl Beth Nyamageroh 150470185 W/G1-4 Water
173 Residential G2-1 Jacqueline Muyundo 470286-15 W/G2-1 Water
174 Residential G2-2 H-young & Co Ltd 470480-15 W/G2-2 Water
175 Residential G2-3 Anthony Ekakaron Apalia 470976-15 W/G2-3 Water
176 Residential G2-4 150470177 W/G2-4 Water
177 Residential G3-1 470284-15 W/G3-1 Water
178 Residential G3-2 Stella Bochere 470488-15 W/G3-2 Water
179 Residential G3-3 Dorothy Gacheri 470690-15 W/G3-3 Water
180 Residential G3-4 Joseph Matheri 470364-15 W/G3-4 Water
181 Residential G4-1 470321-15 W/G4-1 Water
182 Residential G4-2 David Karanja Mwangi 470476-15 W/G4-2 Water
183 Residential G4-3 470989-15 W/G4-3 Water
184 Residential G4-4 150470101 W/G4-4 Water
185 Residential G5-1 470287-15 W/G5-1 Water
186 Residential G5-2 Denis Onyikwa Onyimbo 470482-15 W/G5-2 Water
187 Residential G5-3 Nicodemus Bore Kipkirui 470934-15 W/G5-3 Water
188 Residential G5-4 150470103 W/G5-4 Water
189 Residential G6-1 470322-15 W/G6-1 Water
190 Residential G6-2 Extropica Food Ltd 470490-15 W/G6-2 Water
191 Residential G6-3 470988-15 W/G6-3 Water
192 Residential G6-4 Rebecca Matundura Obare 150470100 W/G6-4 Water
193 Residential G7-1 150470072 W/G7-1 Water
194 Residential G7-2 Moses Kiptoon 470711-15 W/G7-2 Water
195 Residential G7-3 470681-15 W/G7-3 Water
196 Residential G7-4 Elkana Mogaka 150470173 W/G7-4 Water
197 Residential H1-1 470288-15 W/H1-1 Water
198 Residential H1-2 470474-15 W/H1-2 Water
199 Residential H1-3 Hilda Mugure 470277-15 W/H1-3 Water
200 Residential H1-4 Daniel Kuria 470280-15 W/H1-4 Water
201 Residential H2-1 470291-15 W/H2-1 Water
202 Residential H2-2 470708-15 W/H2-2 Water
203 Residential H2-3 Gilbert Marabi 470273-15 W/H2-3 Water
204 Residential H2-4 470483-15 W/H2-4 Water
205 Residential H3-1 470283-15 W/H3-1 Water
206 Residential H3-2 Geoffrey G Mwaura 470699-15 W/H3-2 Water
207 Residential H3-3 Mary Kihara 470285-15 W/H3-3 Water
208 Residential H3-4 470491-15 W/H3-4 Water
209 Residential H4-1 470282-15 W/H4-1 Water
210 Residential H4-2 Kennedy Munyendo 470710-15 W/H4-2 Water
211 Residential H4-3 Elizabeth Lolchoki 470275-15 W/H4-3 Water
212 Residential H4-4 Dennis Kirui 470486-15 W/H4-4 Water
213 Residential H5-1 Joseph Ochieng 470290-15 W/H5-1 Water
214 Residential H5-2 Alfred Omollo 470279-15 W/H5-2 Water
215 Residential H5-3 470274-15 W/H5-3 Water
216 Residential H5-4 470487-15 W/H5-4 Water
217 Residential H6-1 470281-15 W/H6-1 Water
218 Residential H6-2 Hannington Onyango 470698-15 W/H6-2 Water
219 Residential H6-3 Mohamed Salim 470276-15 W/H6-3 Water
220 Residential H6-4 470473-15 W/H6-4 Water
221 Residential H7-1 Joyce Mwakio 470272-15 W/H7-1 Water
222 Residential H7-2 470289-15 W/H7-2 Water
223 Residential H7-3 Joseph Gitonga 470278-15 W/H7-3 Water
224 Residential H7-4 Isaac Waweru 470481-15 W/H7-4 Water
225 Residential J1-1 Jamie Gakuo Wairimu 470700-15 W/J1-1 Water
226 Residential J1-2 Eric Nguku 470419-15 W/J1-2 Water
227 Residential J1-3 Noela Mbithi 470696-15 W/J1-3 Water
228 Residential J1-4 Imran Akram 470474-15 W/J1-4 Water
229 Residential J2-1 Emily Kerubo 470692-15 W/J2-1 Water
230 Residential J2-2 Christine Mary Ambasa 470431-15 W/J2-2 Water
231 Residential J2-3 Bellah Mikangi 470704-15 W/J2-3 Water
232 Residential J2-4 Washington Odhiambo 470478-15 W/J2-4 Water
233 Residential J3-1 Milka Wangui 470701-15 W/J3-1 Water
234 Residential J3-2 470709-15 W/J3-2 Water
235 Residential J3-3 Linda Rono 470703-15 W/J3-3 Water
236 Residential J3-4 Kenneth Gondi 470485-15 W/J3-4 Water
237 Residential J4-1 Stanley Kiplagat 470705-15 W/J4-1 Water
238 Residential J4-2 Phidelis Lukano 470418-15 W/J4-2 Water
239 Residential J4-3 Erick Juma Ochieng 470693-15 W/J4-3 Water
240 Residential J4-4 470484-15 W/J4-4 Water
241 Residential J5-1 Susan Wanjeri Kogi 470706-15 W/J5-1 Water
242 Residential J5-2 Jackline Kiaragu 470422-15 W/J5-2 Water
243 Residential J5-3 Paul Muimi Mutemi 470707-15 W/J5-3 Water
244 Residential J5-4 Joshua Okoth 470477-15 W/J5-4 Water
245 Residential J6-1 Zekeriya Sener 470702-15 W/J6-1 Water
246 Residential J6-2 Stephen Obondy 470417-15 W/J6-2 Water
247 Residential J6-3 Emery De Gonzague 470695-15 W/J6-3 Water
248 Residential J6-4 David Rutto 470472-15 W/J6-4 Water
249 Residential J7-1 Anthony Langat 470679-15 W/J7-1 Water
250 Residential J7-2 Abdalla Yusuf 470420-15 W/J7-2 Water
251 Residential J7-3 Rhoda Wanjiru Gathau 470694-15 W/J7-3 Water
252 Residential J7-4 Anne Mutahi 470479-15 W/J7-4 Water
256 Residential A1-1 Eunice Mwariri 7836600 G/A1-1 Gas
257 Residential A1-2 7839850 G/A1-2 Gas
258 Residential A1-3 7836564 G/A1-3 Gas
259 Residential A1-4 7839842 G/A1-4 Gas
260 Residential A2-1 7836625 G/A2-1 Gas
261 Residential A2-2 7836631 G/A2-2 Gas
262 Residential A2-3 7836588 G/A2-3 Gas
263 Residential A2-4 7836608 G/A2-4 Gas
264 Residential A3-1 7836626 G/A3-1 Gas
265 Residential A3-2 7839892 G/A3-2 Gas
266 Residential A3-3 7830570 G/A3-3 Gas
267 Residential A3-4 7839467 G/A3-4 Gas
268 Residential A4-1 7836885 G/A4-1 Gas
269 Residential A4-2 7839463 G/A4-2 Gas
270 Residential A4-3 7836547 G/A4-3 Gas
271 Residential A4-4 Beverly Chepchirchir 7839491 G/A4-4 Gas
272 Residential A5-1 7836539 G/A5-1 Gas
273 Residential A5-2 7836571 G/A5-2 Gas
274 Residential A5-3 7836580 G/A5-3 Gas
275 Residential A5-4 Ray Bwoni Mpariwa 7839473 G/A5-4 Gas
276 Residential A6-1 Eric Kyallo Mutua 7839497 G/A6-1 Gas
277 Residential A6-2 7830567 G/A6-2 Gas
278 Residential A6-3 7839460 G/A6-3 Gas G-05
279 Residential A6-4 7839496 G/A6-4 Gas G-06
280 Residential A7-1 7836634 G/A7-1 Gas
281 Residential A7-2 7839443 G/A7-2 Gas
282 Residential A7-3 7839854 G/A7-3 Gas
283 Residential A7-4 7839499 G/A7-4 Gas G-10-1
284 Residential B1-1 Moses Mwema 7839486 G/B1-1 Gas
285 Residential B1-2 Silas Kilui 7836533 G/B1-2 Gas M1-02
286 Residential B1-3 Phinah Akinyi Ogutu 7839478 G/B1-3 Gas M1-03
287 Residential B1-4 Alfred Indimuli Kahi 7836545 G/B1-4 Gas
288 Residential B2-1 Fredrick Odhiambo 7836630 G/B2-1 Gas M1-05
289 Residential B2-2 Caroline Muthoni Chege 7839848 G/B2-2 Gas M1-06
290 Residential B2-3 7839894 G/B2-3 Gas
291 Residential B2-4 7839482 G/B2-4 Gas
292 Residential B3-1 7830560 G/B3-1 Gas M1-09
293 Residential B3-2 7836546 G/B3-2 Gas M1-10
294 Residential B3-3 7839458 G/B3-3 Gas
295 Residential B3-4 7836643 G/B3-4 Gas
296 Residential B4-1 7836613 G/B4-1 Gas G/B4-1
297 Residential B4-2 7839492 G/B4-2 Gas M1-14
298 Residential B4-3 Vincent Angatia 7839890 G/B4-3 Gas M1-15
299 Residential B4-4 Nora Mwikali 7836622 G/B4-4 Gas M2-01
300 Residential B5-1 Maureen Katheur 7839866 G/B5-1 Gas M2-02
301 Residential B5-2 7839487 G/B5-2 Gas M2-03
302 Residential B5-3 7836603 G/B5-3 Gas M2-04
303 Residential B5-4 Eric Muchira 7830568 G/B5-4 Gas M2-05
304 Residential B6-1 Johnson Kinyua 7836595 G/B6-1 Gas
305 Residential B6-2 7836532 G/B6-2 Gas
306 Residential B6-3 7839886 G/B6-3 Gas M2-08
307 Residential B6-4 7839857 G/B6-4 Gas M2-09
308 Residential B7-1 7839472 G/B7-1 Gas
309 Residential B7-2 7839876 G/B7-2 Gas M2-11
310 Residential B7-3 7836648 G/B7-3 Gas M2-12
311 Residential B7-4 7839896 G/B7-4 Gas M2-13
312 Residential C1-1 Daisy Atieno Odhiambo 7836610 G/C1-1 Gas M2-14
313 Residential C1-2 7836542 G/C1-2 Gas
314 Residential C1-3 Prisca Nyamu 7839871 G/C1-3 Gas SF-01
315 Residential C1-4 Victoria Phina Magara 7839880 G/C1-4 Gas SF-02
316 Residential C2-1 Prashant Shetty 7839459 G/C2-1 Gas SF-03
317 Residential C2-2 Andrew Nandi 7839899 G/C2-2 Gas SF-04
318 Residential C2-3 Joseph Waruingi 7839877 G/C2-3 Gas SF-05
319 Residential C2-4 Felix Maiyo 7830559 G/C2-4 Gas SF-06
320 Residential C3-1 Noah Katee David 7836586 G/C3-1 Gas
321 Residential C3-2 Caren Nyaboke Obote 7839875 G/C3-2 Gas
322 Residential C3-3 Joseph Kamwere 7830555 G/C3-3 Gas SF-09
323 Residential C3-4 Kimulwon Cheisan 7836558 G/C3-4 Gas SF-10
324 Residential C4-1 7836536 G/C4-1 Gas SF-11
325 Residential C4-2 7836593 G/C4-2 Gas SF-12
326 Residential C4-3 7836641 G/C4-3 Gas SF-13
327 Residential C4-4 7836599 G/C4-4 Gas SF-14
328 Residential C5-1 7830553 G/C5-1 Gas SF-15
329 Residential C5-2 7839457 G/C5-2 Gas SF-16
330 Residential C5-3 7836553 G/C5-3 Gas
331 Residential C5-4 7830562 G/C5-4 Gas
332 Residential C6-1 Diana Kagendo Mbuva 7839455 G/C6-1 Gas
333 Residential C6-2 Ray Ogutu 7836623 G/C6-2 Gas
334 Residential C6-3 Mercy Wambui Kinyanjui 7839841 G/C6-3 Gas
335 Residential C6-4 Romeo Olwal 7839466 G/C6-4 Gas
336 Residential C7-1 Rebecca Matundura Obare 7839489 G/C7-1 Gas
337 Residential C7-2 William Kriek 7836612 G/C7-2 Gas TF-01
338 Residential C7-3 Derrick Otieno 7839878 G/C7-3 Gas
339 Residential C7-4 Wambui Kibicho 7836637 G/C7-4 Gas
340 Residential D1-1 Faith Naitore 7830565 G/D1-1 Gas TF-04
341 Residential D1-2 Charles Kariuki Chege 7836632 G/D1-2 Gas TF-05
342 Residential D1-3 Austin Omondi 7836538 G/D1-3 Gas TF-06
343 Residential D1-4 Samuel Manchau 7839861 G/D1-4 Gas
344 Residential D2-1 Hope Nanshemeza 7839447 G/D2-1 Gas G/D2-1
345 Residential D2-2 7389495 G/D2-2 Gas TF-09
346 Residential D2-3 Hellen Ivy Njeru 7836550 G/D2-3 Gas TF-10
347 Residential D2-4 7839451 G/D2-4 Gas
348 Residential D3-1 Parmjeet Kaur Ubhi 7836572 G/D3-1 Gas TF-12
349 Residential D3-2 Paul Victor Oloo 7839444 G/D3-2 Gas
350 Residential D3-3 Christine Nyawira 7830554 G/D3-3 Gas
351 Residential D3-4 Alice Sang 7839881 G/D3-4 Gas
352 Residential D4-1 Mike Kimathi 7830556 G/D4-1 Gas TF-16
353 Residential D4-2 Sarvaliya Nagarbhai 7836642 G/D4-2 Gas TF-17
354 Residential D4-3 Kurji Laiji Kerai 7839869 G/D4-3 Gas TF-18
355 Residential D4-4 Jackson Otieno 7836647 G/D4-4 Gas TF-19
356 Residential D5-1 Kepha Ochieng 7839864 G/D5-1 Gas TF-20
357 Residential D5-2 Hannah Murithii 7830552 G/D5-2 Gas
358 Residential D5-3 7836555 G/D5-3 Gas
359 Residential D5-4 7836596 G/D5-4 Gas FF-01
360 Residential D6-1 7836582 G/D6-1 Gas FF-02
361 Residential D6-2 Shazia Ijaz 7836591 G/D6-2 Gas FF-03
362 Residential D6-3 Everlyne Manduku 7836540 G/D6-3 Gas FF-04
363 Residential D6-4 7836578 G/D6-4 Gas
364 Residential D7-1 Maurice Njagi 7836616 G/D7-1 Gas school
365 Residential D7-2 7836635 G/D7-2 Gas Mall-Jamii
366 Residential D7-3 Fuad Abry 7836992 G/D7-3 Gas Mall-Airtel
367 Residential D7-4 Staicy Osewe 7839865 G/D7-4 Gas 2F-Left-common
368 Residential E1-1 7839852 G/E1-1 Gas
369 Residential E1-2 Evans Kidambu Sungudi 7839889 G/E1-2 Gas
370 Residential E1-3 7836997 G/E1-3 Gas
371 Residential E1-4 George Ronald Osure 7839859 G/E1-4 Gas
372 Residential E2-1 George Muvea 7839477 G/E2-1 Gas
373 Residential E2-2 Shiphra Wanjiku 7839448 G/E2-2 Gas
374 Residential E2-3 Bereket Meresa 7836551 G/E2-3 Gas
375 Residential E2-4 Patience Kogo 7836534 G/E2-4 Gas
376 Residential E3-1 Charles Kimaiyo 7836594 G/E3-1 Gas
377 Residential E3-2 Carolyne Kangongo 7839500 G/E3-2 Gas
378 Residential E3-3 7836587 G/E3-3 Gas
379 Residential E3-4 7839462 G/E3-4 Gas
380 Residential E4-1 7836629 G/E4-1 Gas
381 Residential E4-2 Enos Mwangi 7839856 G/E4-2 Gas
382 Residential E4-3 Pauline Mwai 7836990 G/E4-3 Gas
383 Residential E4-4 Eric Ndeche 7830551 G/E4-4 Gas
384 Residential E5-1 7839867 G/E5-1 Gas
385 Residential E5-2 Youpean Sinopec Ltd 7839449 G/E5-2 Gas
386 Residential E5-3 Robert Ogutu 7839456 G/E5-3 Gas
387 Residential E5-4 Felix Mutua 7836619 G/E5-4 Gas
388 Residential E6-1 Thomas Yieke 7836611 G/E6-1 Gas
389 Residential E6-2 David Kahoro 7839872 G/E6-2 Gas
390 Residential E6-3 Judith Atemba 7839490 G/E6-3 Gas
391 Residential E6-4 Sylvester Mpesha 7836567 G/E6-4 Gas
392 Residential E7-1 7836633 G/E7-1 Gas
393 Residential E7-2 Peter Mwaura Njore 7836556 G/E7-2 Gas
394 Residential E7-3 Linah Wambui 7839847 G/E7-3 Gas
395 Residential E7-4 7836628 G/E7-4 Gas
396 Residential F1-1 7839450 G/F1-1 Gas
397 Residential F1-2 7836561 G/F1-2 Gas
398 Residential F1-3 7839887 G/F1-3 Gas
399 Residential F1-4 7836537 G/F1-4 Gas
400 Residential F2-1 7836575 G/F2-1 Gas
401 Residential F2-2 7836618 G/F2-2 Gas
402 Residential F2-3 Patricia Kizito 7836583 G/F2-3 Gas
403 Residential F2-4 7839455 G/F2-4 Gas
404 Residential F3-1 Evelyn Nyaboke 7839870 G/F3-1 Gas
405 Residential F3-2 7836544 G/F3-2 Gas
406 Residential F3-3 7836570 G/F3-3 Gas
407 Residential F3-4 Nicholas Cheruiyot Koskei 7839884 G/F3-4 Gas
408 Residential F4-1 7836617 G/F4-1 Gas
409 Residential F4-2 7839465 G/F4-2 Gas
410 Residential F4-3 Fantham Allan John 7839441 G/F4-3 Gas
411 Residential F4-4 783968 G/F4-4 Gas
412 Residential F5-1 Goitom Habte Zere 7836646 G/F5-1 Gas
413 Residential F5-2 7839845 G/F5-2 Gas
414 Residential F5-3 7836566 G/F5-3 Gas
415 Residential F5-4 7836636 G/F5-4 Gas
416 Residential F6-1 Nilesh Mavji Rabadia 7839479 G/F6-1 Gas
417 Residential F6-2 7836638 G/F6-2 Gas
418 Residential F6-3 7836535 G/F6-3 Gas
419 Residential F6-4 Hirani Neetanben 7839874 G/F6-4 Gas
420 Residential F7-1 Linet Omoganda 7836639 G/F7-1 Gas
421 Residential F7-2 7836552 G/F7-2 Gas
422 Residential F7-3 Thomas Ochieng 7839452 G/F7-3 Gas
423 Residential F7-4 Patrick Muturi 7839484 G/F7-4 Gas
424 Residential G1-1 7839862 G/G1-1 Gas
425 Residential G1-2 Caroline Mwenda Kinyua 7839858 G/G1-2 Gas
426 Residential G1-3 Ruth Atieno Otieno 7836607 G/G1-3 Gas
427 Residential G1-4 Beryl Beth Nyamageroh 7836644 G/G1-4 Gas
428 Residential G2-1 Jacqueline Muyundo 7836569 G/G2-1 Gas
429 Residential G2-2 H-young & Co Ltd 7836650 G/G2-2 Gas
430 Residential G2-3 Anthony Ekakaron Apalia 7836574 G/G2-3 Gas
431 Residential G2-4 7836620 G/G2-4 Gas
432 Residential G3-1 7836565 G/G3-1 Gas
433 Residential G3-2 Stella Bochere 7839468 G/G3-2 Gas
434 Residential G3-3 Dorothy Gacheri 7839855 G/G3-3 Gas
435 Residential G3-4 Joseph Matheri 7836624 G/G3-4 Gas
436 Residential G4-1 7839873 G/G4-1 Gas
437 Residential G4-2 David Karanja Mwangi 7839885 G/G4-2 Gas
438 Residential G4-3 7836543 G/G4-3 Gas
439 Residential G4-4 7836621 G/G4-4 Gas
440 Residential G5-1 7839442 G/G5-1 Gas
441 Residential G5-2 Denis Onyikwa Onyimbo 7839851 G/G5-2 Gas
442 Residential G5-3 Nicodemus Bore Kipkirui 7830554 G/G5-3 Gas
443 Residential G5-4 7836562 G/G5-4 Gas
444 Residential G6-1 7830561 G/G6-1 Gas
445 Residential G6-2 Extropica Food Ltd 7836615 G/G6-2 Gas
446 Residential G6-3 7836604 G/G6-3 Gas
